TEST RESULTS of sg1-speedtest.readyserver.sg 100 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-05-25 02:19:08 UTC 139.162.xxx.xxx SG Singapore 343.8 Mbps 190.0 Mbps 62 ms complete no log
2026-05-23 06:46:24 UTC 103.231.xxx.xxx BD Bangladesh 28.5 Mbps 30.6 Mbps 63 ms complete view log
2026-05-22 16:55:46 UTC 54.46.xxx.xxx HK Hong Kong 125.4 Mbps 125.2 Mbps 98 ms complete view log
2026-05-21 22:06:11 UTC 180.190.xxx.xxx PH Philippines 62.7 Mbps 60.8 Mbps 50 ms complete view log
2026-05-21 18:55:38 UTC 118.179.xxx.xxx BD Bangladesh 5.7 Mbps 18.2 Mbps 103 ms complete view log
2026-05-21 06:16:57 UTC 103.88.xxx.xxx BD Bangladesh 33.5 Mbps 35.2 Mbps 57 ms complete view log
2026-05-20 07:30:36 UTC 151.192.xxx.xxx SG Singapore 193.1 Mbps 196.8 Mbps 7 ms complete view log
2026-05-19 15:42:38 UTC 37.111.xxx.xxx MM Myanmar 11.0 Mbps 22.0 Mbps 71 ms complete view log
2026-05-18 02:06:38 UTC 115.186.xxx.xxx AU Australia 107.9 Mbps 39.5 Mbps 95 ms complete view log
2026-05-13 09:56:20 UTC 60.53.xxx.xxx MY Malaysia 123.9 Mbps 117.4 Mbps 16 ms complete view log
2026-05-11 02:53:25 UTC 144.48.xxx.xxx BD Bangladesh 45.9 Mbps 54.0 Mbps 68 ms complete view log
2026-05-10 09:39:11 UTC 101.127.xxx.xxx SG Singapore 721.9 Mbps 478.1 Mbps 5 ms complete view log
2026-05-10 01:33:59 UTC 65.60.xxx.xxx US United States of America 93.1 Mbps 31.9 Mbps 244 ms complete view log
2026-05-09 13:44:27 UTC 103.107.xxx.xxx SG Singapore 934.6 Mbps 550.7 Mbps 11 ms complete view log
2026-05-09 09:09:19 UTC 103.122.xxx.xxx BD Bangladesh 11.2 Mbps 50.9 Mbps 54 ms complete view log
2026-05-09 07:41:48 UTC 111.55.xxx.xxx CN China 10.6 Mbps 62.3 Mbps 123 ms complete view log
2026-05-06 00:51:37 UTC 119.98.xxx.xxx CN China 0.7 Mbps 45.3 Mbps 244 ms complete view log
2026-05-05 12:09:58 UTC 203.190.xxx.xxx JP Japan 0.7 Mbps 31.0 Mbps 393 ms complete no log
2026-05-05 01:41:00 UTC 138.75.xxx.xxx SG Singapore 295.9 Mbps 465.5 Mbps 13 ms complete view log
2026-05-05 01:39:15 UTC 138.75.xxx.xxx SG Singapore 259.1 Mbps 608.9 Mbps 10 ms complete view log
2026-05-05 01:37:36 UTC 138.75.xxx.xxx SG Singapore 272.1 Mbps 457.1 Mbps 120 ms complete view log
2026-05-04 15:43:32 UTC 138.75.xxx.xxx SG Singapore 246.9 Mbps 374.1 Mbps 13 ms complete view log
2026-04-28 06:57:22 UTC 103.138.xxx.xxx BD Bangladesh 93.9 Mbps 99.7 Mbps 58 ms complete view log
2026-04-28 05:13:02 UTC 103.138.xxx.xxx BD Bangladesh 93.9 Mbps 103.2 Mbps 58 ms complete view log
2026-04-26 16:47:40 UTC 82.162.xxx.xxx RU Russian Federation 27.9 Mbps 5.9 Mbps 313 ms complete view log
2026-04-25 08:38:01 UTC 103.121.xxx.xxx ID Indonesia 64.0 Mbps 69.0 Mbps 19 ms complete view log
2026-04-19 13:27:45 UTC 175.142.xxx.xxx MY Malaysia 611.1 Mbps 589.9 Mbps 14 ms complete view log
2026-04-19 13:27:21 UTC 175.142.xxx.xxx MY Malaysia 545.4 Mbps 582.5 Mbps 19 ms complete hide log
2026-04-19 13:26:59 UTC 175.142.xxx.xxx MY Malaysia 470.8 Mbps 547.4 Mbps 16 ms complete view log
2026-04-19 11:24:20 UTC 175.142.xxx.xxx MY Malaysia 595.4 Mbps 626.0 Mbps 15 ms complete view log
2026-04-16 19:46:25 UTC 14.1.xxx.xxx LK Sri Lanka 135.6 Mbps 32.1 Mbps 66 ms complete view log
2026-04-16 18:15:53 UTC 14.1.xxx.xxx LK Sri Lanka 101.6 Mbps 32.2 Mbps 65 ms complete view log
2026-04-16 18:14:38 UTC 14.1.xxx.xxx LK Sri Lanka 146.8 Mbps 39.4 Mbps 71 ms complete view log
2026-04-15 11:15:11 UTC 172.236.xxx.xxx SG Singapore 20.6 Mbps 36.9 Mbps 83 ms complete view log
2026-04-15 09:08:08 UTC 38.246.xxx.xxx US United States of America 39.3 Mbps 6.9 Mbps 357 ms complete view log
2026-04-13 06:20:36 UTC 160.187.xxx.xxx MY Malaysia 365.2 Mbps 540.1 Mbps 37 ms complete view log
2026-04-13 03:26:11 UTC 124.82.xxx.xxx MY Malaysia 569.7 Mbps 431.7 Mbps 16 ms complete view log
2026-04-13 03:18:55 UTC 124.82.xxx.xxx MY Malaysia 515.6 Mbps 449.7 Mbps 15 ms complete view log
2026-04-13 03:18:21 UTC 160.187.xxx.xxx MY Malaysia 407.0 Mbps 234.8 Mbps 36 ms complete view log
2026-04-12 15:10:20 UTC 202.152.xxx.xxx ID Indonesia 264.2 Mbps 224.1 Mbps 18 ms complete view log
2026-04-11 12:49:25 UTC 103.27.xxx.xxx MY Malaysia 198.6 Mbps 61.9 Mbps 20 ms complete view log
2026-04-11 04:52:44 UTC 42.60.xxx.xxx SG Singapore 280.4 Mbps 239.5 Mbps 14 ms complete view log
2026-04-07 00:32:02 UTC 114.51.xxx.xxx JP Japan 54.6 Mbps 21.5 Mbps 119 ms complete view log
2026-03-30 05:00:34 UTC 165.245.xxx.xxx SG Singapore 17.5 Mbps 164.0 Mbps 169 ms complete view log
2026-03-28 23:54:05 UTC 211.106.xxx.xxx KR Korea (the Republic of) 77.0 Mbps 101.9 Mbps 274 ms complete view log
2026-03-14 15:58:27 UTC 221.240.xxx.xxx JP Japan 24.0 Mbps 37.5 Mbps 137 ms complete view log
2026-03-09 01:39:17 UTC 103.149.xxx.xxx BD Bangladesh 45.5 Mbps 46.2 Mbps 65 ms complete view log
2026-03-08 02:52:01 UTC 103.149.xxx.xxx BD Bangladesh 37.8 Mbps 42.7 Mbps 58 ms complete view log
2026-03-07 02:47:55 UTC 103.149.xxx.xxx BD Bangladesh 33.6 Mbps 48.5 Mbps 55 ms complete view log
2026-03-07 01:21:35 UTC 103.149.xxx.xxx BD Bangladesh 34.6 Mbps 39.7 Mbps 54 ms complete view log
2026-03-06 16:45:30 UTC 49.245.xxx.xxx SG Singapore 244.9 Mbps 160.7 Mbps 8 ms complete view log
2026-03-05 09:32:34 UTC 182.48.xxx.xxx BD Bangladesh 40.6 Mbps 59.8 Mbps 58 ms complete view log
2026-03-05 09:07:18 UTC 182.48.xxx.xxx BD Bangladesh 41.1 Mbps 76.5 Mbps 57 ms complete view log
2026-03-05 08:46:56 UTC 103.149.xxx.xxx BD Bangladesh 2.7 Mbps 37.0 Mbps 58 ms complete view log
2026-03-05 08:37:11 UTC 103.252.xxx.xxx SG Singapore 246.9 Mbps 95.8 Mbps 12 ms complete view log
2026-03-05 08:36:42 UTC 103.252.xxx.xxx SG Singapore 246.1 Mbps 138.5 Mbps 9 ms complete view log
2026-03-05 08:32:33 UTC 27.147.xxx.xxx BD Bangladesh 60.2 Mbps 84.7 Mbps 54 ms complete view log
2026-03-05 08:27:43 UTC 27.147.xxx.xxx BD Bangladesh 68.7 Mbps 55.1 Mbps 51 ms complete view log
2026-03-05 08:24:48 UTC 27.147.xxx.xxx BD Bangladesh 64.8 Mbps 66.2 Mbps 50 ms complete view log
2026-03-05 08:02:39 UTC 27.147.xxx.xxx BD Bangladesh 45.7 Mbps 90.1 Mbps 51 ms complete view log
2026-03-05 07:59:24 UTC 103.149.xxx.xxx BD Bangladesh 40.5 Mbps 31.2 Mbps 57 ms complete view log
2026-03-05 07:58:54 UTC 27.147.xxx.xxx BD Bangladesh 59.1 Mbps 92.7 Mbps 52 ms complete view log
2026-03-05 07:40:21 UTC 103.149.xxx.xxx BD Bangladesh 5.0 Mbps 37.9 Mbps 58 ms complete view log
2026-03-05 07:36:54 UTC 194.5.xxx.xxx HK Hong Kong 357.1 Mbps 311.0 Mbps 16 ms complete view log
2026-03-05 07:36:49 UTC 27.147.xxx.xxx BD Bangladesh 34.4 Mbps 17.4 Mbps 98 ms complete view log
2026-03-05 07:36:36 UTC 103.31.xxx.xxx BD Bangladesh 39.7 Mbps 18.5 Mbps 80 ms complete view log
2026-03-05 07:36:36 UTC 103.124.xxx.xxx BD Bangladesh 18.5 Mbps 23.9 Mbps 128 ms complete view log
2026-03-05 07:36:36 UTC 219.75.xxx.xxx SG Singapore 251.9 Mbps 159.9 Mbps 13 ms complete view log
2026-03-05 07:36:32 UTC 103.153.xxx.xxx BD Bangladesh 8.0 Mbps 81.9 Mbps 59 ms complete no log
2026-03-05 07:36:29 UTC 103.141.xxx.xxx BD Bangladesh 239.4 Mbps 140.8 Mbps 59 ms complete view log
2026-03-05 07:33:22 UTC 163.61.xxx.xxx BD Bangladesh 44.3 Mbps 60.4 Mbps 66 ms complete view log
2026-03-05 07:32:47 UTC 163.61.xxx.xxx BD Bangladesh 44.2 Mbps 47.1 Mbps 63 ms complete view log
2026-03-05 07:32:14 UTC 103.206.xxx.xxx BD Bangladesh 19.3 Mbps 15.0 Mbps 55 ms complete view log
2026-03-05 07:32:10 UTC 103.181.xxx.xxx BD Bangladesh 8.6 Mbps 13.7 Mbps 54 ms complete view log
2026-03-05 07:31:58 UTC 202.37.xxx.xxx BD Bangladesh 1.8 Mbps 119.9 Mbps 71 ms complete view log
2026-03-05 07:31:55 UTC 103.252.xxx.xxx SG Singapore 55.6 Mbps 10.9 Mbps 11 ms complete view log
2026-03-05 07:31:38 UTC 182.48.xxx.xxx BD Bangladesh 91.5 Mbps 107.2 Mbps 198 ms complete view log
2026-03-05 07:31:33 UTC 103.204.xxx.xxx BD Bangladesh 29.8 Mbps 34.3 Mbps 52 ms complete view log
2026-03-05 07:31:22 UTC 163.61.xxx.xxx BD Bangladesh 44.2 Mbps 62.2 Mbps 66 ms complete view log
2026-03-05 07:30:59 UTC 103.72.xxx.xxx BD Bangladesh 10.5 Mbps 52.6 Mbps 68 ms complete view log
2026-03-05 07:30:53 UTC 27.147.xxx.xxx BD Bangladesh 19.5 Mbps 17.7 Mbps 68 ms complete view log
2026-03-05 07:30:52 UTC 202.144.xxx.xxx BD Bangladesh 47.1 Mbps 92.0 Mbps 52 ms complete view log
2026-03-05 07:30:51 UTC 103.54.xxx.xxx BD Bangladesh 40.6 Mbps 90.0 Mbps 53 ms complete view log
2026-03-05 07:30:46 UTC 219.75.xxx.xxx SG Singapore 149.0 Mbps 181.0 Mbps 17 ms complete view log
2026-03-05 07:30:41 UTC 103.161.xxx.xxx BD Bangladesh 19.2 Mbps 27.0 Mbps 202 ms complete view log
2026-03-05 07:30:34 UTC 103.213.xxx.xxx BD Bangladesh 72.9 Mbps 80.0 Mbps 52 ms complete view log
2026-03-05 07:30:29 UTC 202.144.xxx.xxx BD Bangladesh 43.9 Mbps 87.6 Mbps 52 ms complete view log
2026-03-05 07:30:17 UTC 182.48.xxx.xxx BD Bangladesh 22.6 Mbps 40.7 Mbps 61 ms complete view log
2026-03-05 07:30:12 UTC 103.166.xxx.xxx BD Bangladesh 49.1 Mbps 44.7 Mbps 54 ms complete view log
2026-03-05 07:30:08 UTC 103.25.xxx.xxx BD Bangladesh 77.3 Mbps 193.8 Mbps 56 ms complete view log
2026-03-05 07:30:05 UTC 202.144.xxx.xxx BD Bangladesh 6.9 Mbps 92.6 Mbps 53 ms complete view log
2026-03-05 07:29:44 UTC 182.48.xxx.xxx BD Bangladesh 43.9 Mbps 69.0 Mbps 60 ms complete view log
2026-03-05 07:29:42 UTC 103.141.xxx.xxx BD Bangladesh 242.0 Mbps 245.0 Mbps 57 ms complete view log
2026-03-05 07:29:39 UTC 103.31.xxx.xxx BD Bangladesh 8.2 Mbps 11.2 Mbps 117 ms complete view log
2026-03-05 07:29:37 UTC 27.147.xxx.xxx BD Bangladesh 19.8 Mbps 15.0 Mbps 81 ms complete view log
2026-03-05 07:29:28 UTC 160.30.xxx.xxx BD Bangladesh 262.5 Mbps 67.0 Mbps 49 ms complete view log
2026-03-05 07:29:09 UTC 103.247.xxx.xxx ID Indonesia 7.3 Mbps 7.8 Mbps 38 ms complete view log
2026-03-05 07:29:07 UTC 103.190.xxx.xxx BD Bangladesh 27.1 Mbps 17.5 Mbps 62 ms complete view log
2026-03-05 07:29:06 UTC 182.48.xxx.xxx BD Bangladesh 24.6 Mbps 39.8 Mbps 62 ms complete view log
2026-03-05 07:28:36 UTC 103.59.xxx.xxx BD Bangladesh 39.0 Mbps 82.4 Mbps 54 ms complete view log
DEBUG LOG 3304364c-8680-4fd9-9e7d-d0beb674e836 ✕ Close
21:26:37.462 INFO Client IP: 175.142.xxx.xxx
TEST STARTED
21:26:38.685 INFO Session ID: d377d050-7fc7-4696-b8d9-45c8b6003d25
21:26:38.686 INFO Server: Singapore — https://sg1-speedtest.readyserver.sg/speedtest
21:26:38.686 INFO Client IP: 175.142.xxx.xxx
21:26:38.686 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.xxx.xxx Safari/537.36
LATENCY
21:26:38.687 INFO Ping test started — 5 rounds
21:26:38.705 INFO Round 1: 18 ms
21:26:38.721 INFO Round 2: 16 ms
21:26:38.738 INFO Round 3: 17 ms
21:26:38.753 INFO Round 4: 15 ms
21:26:38.769 INFO Round 5: 16 ms
21:26:38.769 OK Ping result: 16 ms (dropped highest: 18 ms)
DOWNLOAD
21:26:38.770 INFO Download test started — 10s, up to 8 threads
21:26:38.771 INFO ↑ thread 1 started
21:26:38.926 INFO sample #1: 5.45 Mbps (1T, 0.2s)
21:26:39.072 INFO sample #2: 9.12 Mbps (1T, 0.3s)
21:26:39.224 INFO sample #3: 12.13 Mbps (1T, 0.5s)
21:26:39.372 INFO sample #4: 15.25 Mbps (1T, 0.6s)
21:26:39.523 INFO sample #5: 17.06 Mbps (1T, 0.8s)
21:26:39.673 INFO sample #6: 18.43 Mbps (1T, 0.9s)
21:26:39.773 INFO ↑ thread 2 started
21:26:39.822 INFO sample #7: 20.61 Mbps (2T, 1.1s)
21:26:39.972 INFO sample #8: 35.21 Mbps (2T, 1.2s)
21:26:40.122 INFO sample #9: 48.86 Mbps (2T, 1.4s)
21:26:40.272 INFO sample #10: 59.15 Mbps (2T, 1.5s)
21:26:40.422 INFO sample #11: 67.44 Mbps (2T, 1.7s)
21:26:40.572 INFO sample #12: 90.24 Mbps (2T, 1.8s)
21:26:40.723 INFO sample #13: 98.12 Mbps (2T, 2.0s)
21:26:40.772 INFO ↑ thread 3 started
21:26:40.872 INFO sample #14: 122.04 Mbps (3T, 2.1s)
21:26:41.022 INFO sample #15: 149.02 Mbps (3T, 2.3s)
21:26:41.172 INFO sample #16: 183.29 Mbps (3T, 2.4s)
21:26:41.322 INFO sample #17: 211.55 Mbps (3T, 2.6s)
21:26:41.473 INFO sample #18: 247.85 Mbps (3T, 2.7s)
21:26:41.622 INFO sample #19: 250.77 Mbps (3T, 2.9s)
21:26:41.772 INFO ↑ thread 4 started
21:26:41.772 INFO sample #20: 262.89 Mbps (4T, 3.0s)
21:26:41.922 INFO sample #21: 280.36 Mbps (4T, 3.2s)
21:26:42.072 INFO sample #22: 315.41 Mbps (4T, 3.3s)
21:26:42.222 INFO sample #23: 347.80 Mbps (4T, 3.5s)
21:26:42.373 INFO sample #24: 403.83 Mbps (4T, 3.6s)
21:26:42.522 INFO sample #25: 420.86 Mbps (4T, 3.8s)
21:26:42.672 INFO sample #26: 425.81 Mbps (4T, 3.9s)
21:26:42.773 INFO ↑ thread 5 started
21:26:42.822 INFO sample #27: 443.02 Mbps (5T, 4.1s)
21:26:42.972 INFO sample #28: 447.84 Mbps (5T, 4.2s)
21:26:43.122 INFO sample #29: 468.80 Mbps (5T, 4.4s)
21:26:43.272 INFO sample #30: 489.91 Mbps (5T, 4.5s)
21:26:43.423 INFO sample #31: 520.36 Mbps (5T, 4.7s)
21:26:43.572 INFO sample #32: 512.58 Mbps (5T, 4.8s)
21:26:43.722 INFO sample #33: 504.59 Mbps (5T, 5.0s)
21:26:43.772 INFO ↑ thread 6 started
21:26:43.872 INFO sample #34: 495.97 Mbps (6T, 5.1s)
21:26:44.022 INFO sample #35: 495.17 Mbps (6T, 5.3s)
21:26:44.172 INFO sample #36: 500.04 Mbps (6T, 5.4s)
21:26:44.322 INFO sample #37: 506.64 Mbps (6T, 5.6s)
21:26:44.472 INFO sample #38: 515.66 Mbps (6T, 5.7s)
21:26:44.622 INFO sample #39: 513.86 Mbps (6T, 5.9s)
21:26:44.772 INFO ↑ thread 7 started
21:26:44.772 INFO sample #40: 516.60 Mbps (7T, 6.0s)
21:26:44.922 INFO sample #41: 514.20 Mbps (7T, 6.2s)
21:26:45.073 INFO sample #42: 528.59 Mbps (7T, 6.3s)
21:26:45.223 INFO sample #43: 535.62 Mbps (7T, 6.5s)
21:26:45.372 INFO sample #44: 536.82 Mbps (7T, 6.6s)
21:26:45.522 INFO sample #45: 529.37 Mbps (7T, 6.8s)
21:26:45.672 INFO sample #46: 519.86 Mbps (7T, 6.9s)
21:26:45.772 INFO ↑ thread 8 started
21:26:45.823 INFO sample #47: 498.28 Mbps (8T, 7.1s)
21:26:45.972 INFO sample #48: 492.89 Mbps (8T, 7.2s)
21:26:46.123 INFO sample #49: 478.57 Mbps (8T, 7.4s)
21:26:46.273 INFO sample #50: 479.41 Mbps (8T, 7.5s)
21:26:46.422 INFO sample #51: 484.33 Mbps (8T, 7.7s)
21:26:46.572 INFO sample #52: 492.65 Mbps (8T, 7.8s)
21:26:46.722 INFO sample #53: 501.20 Mbps (8T, 8.0s)
21:26:46.872 INFO sample #54: 512.97 Mbps (8T, 8.1s)
21:26:47.022 INFO sample #55: 532.44 Mbps (8T, 8.3s)
21:26:47.174 INFO sample #56: 557.69 Mbps (8T, 8.4s)
21:26:47.322 INFO sample #57: 571.37 Mbps (8T, 8.6s)
21:26:47.472 INFO sample #58: 595.83 Mbps (8T, 8.7s)
21:26:47.622 INFO sample #59: 625.33 Mbps (8T, 8.9s)
21:26:47.772 INFO sample #60: 649.60 Mbps (8T, 9.0s)
21:26:47.922 INFO sample #61: 656.87 Mbps (8T, 9.2s)
21:26:48.073 INFO sample #62: 667.15 Mbps (8T, 9.3s)
21:26:48.223 INFO sample #63: 659.16 Mbps (8T, 9.5s)
21:26:48.372 INFO sample #64: 649.40 Mbps (8T, 9.6s)
21:26:48.522 INFO sample #65: 637.67 Mbps (8T, 9.8s)
21:26:48.672 INFO sample #66: 627.57 Mbps (8T, 9.9s)
21:26:48.779 OK Download trimmed mean: 470.8 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
21:26:48.787 INFO Upload test started — 10s, up to 8 threads
21:26:48.788 INFO ↑ thread 1 started
21:26:49.122 INFO sample #1: 19.59 Mbps (1T, 0.3s)
21:26:49.269 INFO sample #2: 53.27 Mbps (1T, 0.5s)
21:26:49.421 INFO sample #3: 102.81 Mbps (1T, 0.6s)
21:26:49.574 INFO sample #4: 108.91 Mbps (1T, 0.8s)
21:26:49.719 INFO sample #5: 138.18 Mbps (1T, 0.9s)
21:26:49.818 INFO ↑ thread 2 started
21:26:49.874 INFO sample #6: 139.32 Mbps (2T, 1.1s)
21:26:50.019 INFO sample #7: 141.46 Mbps (2T, 1.2s)
21:26:50.172 INFO sample #8: 152.46 Mbps (2T, 1.4s)
21:26:50.318 INFO sample #9: 137.99 Mbps (2T, 1.5s)
21:26:50.471 INFO sample #10: 259.48 Mbps (2T, 1.7s)
21:26:50.619 INFO sample #11: 272.81 Mbps (2T, 1.8s)
21:26:50.787 INFO sample #12: 305.65 Mbps (2T, 2.0s)
21:26:50.819 INFO ↑ thread 3 started
21:26:50.924 INFO sample #13: 282.34 Mbps (3T, 2.1s)
21:26:51.069 INFO sample #14: 274.25 Mbps (3T, 2.3s)
21:26:51.222 INFO sample #15: 308.78 Mbps (3T, 2.4s)
21:26:51.368 INFO sample #16: 339.80 Mbps (3T, 2.6s)
21:26:51.520 INFO sample #17: 375.82 Mbps (3T, 2.7s)
21:26:51.668 INFO sample #18: 372.81 Mbps (3T, 2.9s)
21:26:51.843 INFO ↑ thread 4 started
21:26:51.877 INFO sample #19: 419.76 Mbps (4T, 3.1s)
21:26:51.974 INFO sample #20: 317.41 Mbps (4T, 3.2s)
21:26:52.145 INFO sample #21: 290.85 Mbps (4T, 3.4s)
21:26:52.273 INFO sample #22: 312.06 Mbps (4T, 3.5s)
21:26:52.424 INFO sample #23: 352.58 Mbps (4T, 3.6s)
21:26:52.571 INFO sample #24: 448.46 Mbps (4T, 3.8s)
21:26:52.722 INFO sample #25: 478.00 Mbps (4T, 3.9s)
21:26:52.821 INFO ↑ thread 5 started
21:26:52.869 INFO sample #26: 457.78 Mbps (5T, 4.1s)
21:26:53.022 INFO sample #27: 451.20 Mbps (5T, 4.2s)
21:26:53.168 INFO sample #28: 477.65 Mbps (5T, 4.4s)
21:26:53.361 INFO sample #29: 423.24 Mbps (5T, 4.6s)
21:26:53.468 INFO sample #30: 445.71 Mbps (5T, 4.7s)
21:26:53.620 INFO sample #31: 458.79 Mbps (5T, 4.8s)
21:26:53.774 INFO sample #32: 595.37 Mbps (5T, 5.0s)
21:26:53.821 INFO ↑ thread 6 started
21:26:53.919 INFO sample #33: 563.77 Mbps (6T, 5.1s)
21:26:54.072 INFO sample #34: 489.16 Mbps (6T, 5.3s)
21:26:54.218 INFO sample #35: 596.44 Mbps (6T, 5.4s)
21:26:54.371 INFO sample #36: 604.19 Mbps (6T, 5.6s)
21:26:54.523 INFO sample #37: 672.08 Mbps (6T, 5.7s)
21:26:54.670 INFO sample #38: 660.10 Mbps (6T, 5.9s)
21:26:54.818 INFO ↑ thread 7 started
21:26:54.844 INFO sample #39: 668.70 Mbps (7T, 6.1s)
21:26:54.969 INFO sample #40: 700.70 Mbps (7T, 6.2s)
21:26:55.123 INFO sample #41: 700.01 Mbps (7T, 6.3s)
21:26:55.272 INFO sample #42: 659.04 Mbps (7T, 6.5s)
21:26:55.421 INFO sample #43: 543.59 Mbps (7T, 6.6s)
21:26:55.569 INFO sample #44: 508.69 Mbps (7T, 6.8s)
21:26:55.719 INFO sample #45: 529.14 Mbps (7T, 6.9s)
21:26:55.831 INFO ↑ thread 8 started
21:26:55.872 INFO sample #46: 582.24 Mbps (8T, 7.1s)
21:26:56.019 INFO sample #47: 549.76 Mbps (8T, 7.2s)
21:26:56.172 INFO sample #48: 576.91 Mbps (8T, 7.4s)
21:26:56.324 INFO sample #49: 578.22 Mbps (8T, 7.5s)
21:26:56.470 INFO sample #50: 613.31 Mbps (8T, 7.7s)
21:26:56.623 INFO sample #51: 642.35 Mbps (8T, 7.8s)
21:26:56.770 INFO sample #52: 647.80 Mbps (8T, 8.0s)
21:26:56.922 INFO sample #53: 709.11 Mbps (8T, 8.1s)
21:26:57.097 INFO sample #54: 799.58 Mbps (8T, 8.3s)
21:26:57.221 INFO sample #55: 657.76 Mbps (8T, 8.4s)
21:26:57.374 INFO sample #56: 677.84 Mbps (8T, 8.6s)
21:26:57.520 INFO sample #57: 704.42 Mbps (8T, 8.7s)
21:26:57.668 INFO sample #58: 741.27 Mbps (8T, 8.9s)
21:26:57.835 INFO sample #59: 679.83 Mbps (8T, 9.1s)
21:26:57.972 INFO sample #60: 621.36 Mbps (8T, 9.2s)
21:26:58.120 INFO sample #61: 717.86 Mbps (8T, 9.3s)
21:26:58.271 INFO sample #62: 719.74 Mbps (8T, 9.5s)
21:26:58.423 INFO sample #63: 707.97 Mbps (8T, 9.6s)
21:26:58.570 INFO sample #64: 704.83 Mbps (8T, 9.8s)
21:26:58.723 INFO sample #65: 679.73 Mbps (8T, 9.9s)
21:26:58.821 OK Upload trimmed mean: 547.4 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
21:26:58.822 OK Download : 470.8 Mbps (trimmed mean)
21:26:58.822 OK Upload : 547.4 Mbps (trimmed mean)
21:26:58.822 OK Latency : 16 ms
21:26:59.059 OK Result saved — session: d377d050-7fc7-4696-b8d9-45c8b6003d25 (MY — Malaysia)
21:26:59.086 OK Debug log saved — 172 entries
TEST STARTED
21:27:00.194 INFO Session ID: 3304364c-8680-4fd9-9e7d-d0beb674e836
21:27:00.194 INFO Server: Singapore — https://sg1-speedtest.readyserver.sg/speedtest
21:27:00.194 INFO Client IP: 175.142.xxx.xxx
21:27:00.194 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.xxx.xxx Safari/537.36
LATENCY
21:27:00.195 INFO Ping test started — 5 rounds
21:27:00.214 INFO Round 1: 19 ms
21:27:00.233 INFO Round 2: 19 ms
21:27:00.257 INFO Round 3: 24 ms
21:27:00.277 INFO Round 4: 20 ms
21:27:00.294 INFO Round 5: 17 ms
21:27:00.294 OK Ping result: 19 ms (dropped highest: 24 ms)
DOWNLOAD
21:27:00.294 INFO Download test started — 10s, up to 8 threads
21:27:00.295 INFO ↑ thread 1 started
21:27:00.447 INFO sample #1: 108.51 Mbps (1T, 0.2s)
21:27:00.602 INFO sample #2: 279.56 Mbps (1T, 0.3s)
21:27:00.746 INFO sample #3: 347.86 Mbps (1T, 0.5s)
21:27:00.895 INFO sample #4: 359.75 Mbps (1T, 0.6s)
21:27:01.047 INFO sample #5: 358.61 Mbps (1T, 0.8s)
21:27:01.195 INFO sample #6: 358.78 Mbps (1T, 0.9s)
21:27:01.296 INFO ↑ thread 2 started
21:27:01.345 INFO sample #7: 359.68 Mbps (2T, 1.1s)
21:27:01.496 INFO sample #8: 394.07 Mbps (2T, 1.2s)
21:27:01.645 INFO sample #9: 407.18 Mbps (2T, 1.4s)
21:27:01.796 INFO sample #10: 408.07 Mbps (2T, 1.5s)
21:27:01.945 INFO sample #11: 410.30 Mbps (2T, 1.7s)
21:27:02.096 INFO sample #12: 440.40 Mbps (2T, 1.8s)
21:27:02.245 INFO sample #13: 439.33 Mbps (2T, 2.0s)
21:27:02.295 INFO ↑ thread 3 started
21:27:02.396 INFO sample #14: 426.89 Mbps (3T, 2.1s)
21:27:02.546 INFO sample #15: 434.44 Mbps (3T, 2.3s)
21:27:02.696 INFO sample #16: 444.65 Mbps (3T, 2.4s)
21:27:02.847 INFO sample #17: 441.10 Mbps (3T, 2.6s)
21:27:02.996 INFO sample #18: 412.44 Mbps (3T, 2.7s)
21:27:03.148 INFO sample #19: 396.46 Mbps (3T, 2.9s)
21:27:03.296 INFO ↑ thread 4 started
21:27:03.296 INFO sample #20: 391.39 Mbps (4T, 3.0s)
21:27:03.445 INFO sample #21: 393.98 Mbps (4T, 3.2s)
21:27:03.595 INFO sample #22: 424.52 Mbps (4T, 3.3s)
21:27:03.746 INFO sample #23: 433.33 Mbps (4T, 3.5s)
21:27:03.898 INFO sample #24: 438.48 Mbps (4T, 3.6s)
21:27:04.046 INFO sample #25: 427.06 Mbps (4T, 3.8s)
21:27:04.196 INFO sample #26: 430.50 Mbps (4T, 3.9s)
21:27:04.296 INFO ↑ thread 5 started
21:27:04.346 INFO sample #27: 431.30 Mbps (5T, 4.1s)
21:27:04.499 INFO sample #28: 469.65 Mbps (5T, 4.2s)
21:27:04.645 INFO sample #29: 486.42 Mbps (5T, 4.4s)
21:27:04.796 INFO sample #30: 503.41 Mbps (5T, 4.5s)
21:27:04.945 INFO sample #31: 520.30 Mbps (5T, 4.7s)
