TEST RESULTS of sg1-speedtest.readyserver.sg 100 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-09-23 10:47:03 UTC 147.90.xxx.xxx HK Hong Kong 12.8 Mbps 4.8 Mbps 307 ms complete view log
2026-09-23 10:46:35 UTC 147.90.xxx.xxx HK Hong Kong 13.9 Mbps 13.6 Mbps 262 ms complete view log
2026-09-20 10:58:50 UTC 218.212.xxx.xxx SG Singapore 557.2 Mbps 645.5 Mbps 5 ms complete view log
2026-09-15 12:19:58 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:19:56 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:19:56 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:19:55 UTC unknown pending view log
2026-09-15 12:19:54 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:19:52 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:19:48 UTC unknown pending view log
2026-09-15 12:19:44 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:19:40 UTC unknown pending view log
2026-09-15 12:19:33 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:19:25 UTC unknown pending view log
2026-09-15 12:19:21 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:19:14 UTC unknown pending view log
2026-09-15 12:19:05 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:19:02 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:18:48 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:18:36 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:18:32 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:18:32 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete no log
2026-09-15 12:18:31 UTC unknown pending view log
2026-09-15 12:18:31 UTC unknown pending view log
2026-09-15 12:18:30 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:18:30 UTC unknown RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 12:18:17 UTC unknown pending view log
2026-09-15 12:05:22 UTC 194.242.xxx.xxx RO Romania 0.0 Mbps 10.6 Mbps 391 ms complete view log
2026-09-15 10:19:23 UTC 113.211.xxx.xxx MY Malaysia 1.7 Mbps 5.9 Mbps 75 ms complete view log
2026-09-15 06:50:56 UTC 47.241.xxx.xxx SG Singapore 1.5 Mbps 23.9 Mbps 68 ms complete view log
2026-09-15 02:50:30 UTC 61.7.xxx.xxx TH Thailand 193.5 Mbps 323.8 Mbps 70 ms complete view log
2026-09-13 00:49:00 UTC 59.153.xxx.xxx VN Viet Nam 39.1 Mbps 31.1 Mbps 122 ms complete view log
2026-09-09 16:58:21 UTC 104.233.xxx.xxx US United States of America 0.4 Mbps 168.9 Mbps 410 ms complete view log
2026-09-09 16:52:39 UTC 113.84.xxx.xxx CN China 1.1 Mbps 23.4 Mbps 127 ms complete view log
2026-09-09 16:52:07 UTC 117.61.xxx.xxx CN China 0.9 Mbps 20.5 Mbps 106 ms complete view log
2026-09-09 16:51:00 UTC 117.61.xxx.xxx CN China 0.8 Mbps 32.0 Mbps 79 ms complete view log
2026-09-09 16:50:05 UTC 216.23.xxx.xxx US United States of America 65.8 Mbps 92.5 Mbps 190 ms complete view log
2026-09-09 16:28:20 UTC 27.38.xxx.xxx CN China 1.3 Mbps 63.7 Mbps 59 ms complete view log
2026-09-08 07:14:27 UTC unknown SG Singapore 0.2 Mbps 56.8 Mbps 67 ms complete view log
2026-09-07 13:50:30 UTC 43.246.xxx.xxx BD Bangladesh 14.7 Mbps 97.0 Mbps 64 ms complete view log
2026-09-07 13:41:33 UTC 103.253.xxx.xxx BD Bangladesh 16.1 Mbps 9.0 Mbps 105 ms complete view log
2026-09-06 15:10:38 UTC 103.154.xxx.xxx BD Bangladesh 4.4 Mbps 27.1 Mbps 73 ms complete view log
2026-09-04 16:23:24 UTC 103.118.xxx.xxx BD Bangladesh 3.7 Mbps 12.1 Mbps 75 ms complete view log
2026-09-04 13:46:13 UTC 37.120.xxx.xxx PL Poland 81.9 Mbps 45.9 Mbps 237 ms complete view log
2026-09-04 13:44:33 UTC 37.120.xxx.xxx PL Poland 0.5 Mbps 35.9 Mbps 497 ms complete view log
2026-09-04 07:41:40 UTC 203.116.xxx.xxx SG Singapore 53.6 Mbps 52.7 Mbps 9 ms complete view log
2026-09-03 14:19:33 UTC 175.144.xxx.xxx MY Malaysia 493.7 Mbps 578.5 Mbps 12 ms complete view log
2026-09-03 14:19:11 UTC 175.144.xxx.xxx MY Malaysia 448.8 Mbps 623.5 Mbps 12 ms complete view log
2026-09-03 14:18:23 UTC 175.144.xxx.xxx MY Malaysia 536.3 Mbps 539.3 Mbps 12 ms complete view log
2026-09-01 17:24:30 UTC 101.82.xxx.xxx CN China 0.7 Mbps 38.8 Mbps 269 ms complete view log
2026-09-01 17:24:06 UTC 101.82.xxx.xxx CN China 0.6 Mbps 47.1 Mbps 104 ms complete view log
2026-09-01 09:09:43 UTC 112.96.xxx.xxx CN China 0.6 Mbps 70.5 Mbps 199 ms complete hide log
2026-09-01 09:09:12 UTC 112.96.xxx.xxx CN China 0.2 Mbps 67.3 Mbps 201 ms complete view log
2026-09-01 09:07:32 UTC 112.96.xxx.xxx CN China 0.2 Mbps 57.2 Mbps 152 ms complete view log
2026-08-29 01:17:35 UTC 14.1.xxx.xxx MY Malaysia 121.0 Mbps 32.8 Mbps 44 ms complete view log
2026-08-28 15:00:28 UTC 14.1.xxx.xxx MY Malaysia 65.2 Mbps 167.1 Mbps 210 ms complete view log
2026-08-28 14:57:49 UTC 14.1.xxx.xxx MY Malaysia 134.5 Mbps 187.2 Mbps 62 ms complete view log
2026-08-26 16:23:19 UTC 103.121.xxx.xxx BD Bangladesh 38.8 Mbps 40.4 Mbps 57 ms complete view log
2026-08-26 16:22:46 UTC 103.121.xxx.xxx BD Bangladesh 39.3 Mbps 42.7 Mbps 53 ms complete view log
2026-08-26 16:22:18 UTC 103.121.xxx.xxx BD Bangladesh 39.1 Mbps 41.6 Mbps 55 ms complete view log
2026-08-24 05:35:21 UTC 27.34.xxx.xxx NP Nepal 43.8 Mbps 53.0 Mbps 79 ms complete view log
2026-08-23 21:40:11 UTC 182.8.xxx.xxx ID Indonesia 76.9 Mbps 71.6 Mbps 35 ms complete view log
2026-08-21 14:28:51 UTC 37.203.xxx.xxx LV Latvia 0.2 Mbps 1.1 Mbps 542 ms complete view log
2026-08-16 06:41:58 UTC 161.142.xxx.xxx MY Malaysia 133.8 Mbps 193.2 Mbps 54 ms complete view log
2026-08-14 16:55:06 UTC 38.143.xxx.xxx JP Japan 5.2 Mbps 44.8 Mbps 294 ms complete view log
2026-08-14 14:54:10 UTC 36.73.xxx.xxx ID Indonesia 37.0 Mbps 34.1 Mbps 59 ms complete view log
2026-08-10 17:32:53 UTC 45.121.xxx.xxx MY Malaysia 56.9 Mbps 58.1 Mbps 39 ms complete view log
2026-08-04 04:40:36 UTC 161.142.xxx.xxx MY Malaysia 11.5 Mbps 36.4 Mbps 112 ms complete view log
2026-08-03 16:28:54 UTC 88.87.xxx.xxx RU Russian Federation 51.8 Mbps 175.7 Mbps 218 ms complete view log
2026-08-03 16:23:58 UTC 104.28.xxx.xxx US United States of America 128.2 Mbps 120.0 Mbps 244 ms complete view log
2026-08-03 16:21:52 UTC 104.28.xxx.xxx US United States of America 22.9 Mbps 5.5 Mbps 257 ms complete view log
2026-08-02 04:51:55 UTC 27.123.xxx.xxx BD Bangladesh 37.8 Mbps 46.6 Mbps 72 ms complete view log
2026-08-01 14:49:00 UTC unknown 23.5 Mbps 54.9 Mbps 98 ms complete view log
2026-08-01 03:32:24 UTC 180.74.xxx.xxx MY Malaysia 14.5 Mbps 54.8 Mbps 87 ms complete view log
2026-07-31 14:35:03 UTC 103.252.xxx.xxx SG Singapore 298.0 Mbps 195.5 Mbps 9 ms complete view log
2026-07-31 01:44:29 UTC 175.140.xxx.xxx MY Malaysia 281.1 Mbps 201.5 Mbps 17 ms complete view log
2026-07-28 22:22:19 UTC 109.172.xxx.xxx DE Germany 104.7 Mbps 332.5 Mbps 240 ms complete view log
2026-07-28 22:21:31 UTC 94.136.xxx.xxx RU Russian Federation 55.6 Mbps 103.4 Mbps 205 ms complete view log
2026-07-28 22:19:12 UTC 109.172.xxx.xxx DE Germany 156.4 Mbps 303.9 Mbps 220 ms complete view log
2026-07-28 15:59:19 UTC 185.220.xxx.xxx TW Taiwan (Republic of China) 93.9 Mbps 109.1 Mbps 210 ms complete view log
2026-07-28 02:54:42 UTC 118.189.xxx.xxx SG Singapore 406.2 Mbps 468.9 Mbps 7 ms complete view log
2026-07-27 02:33:08 UTC 3.36.xxx.xxx KR Korea (the Republic of) 80.5 Mbps 86.7 Mbps 125 ms complete view log
2026-07-24 18:15:18 UTC 103.35.xxx.xxx BD Bangladesh 39.1 Mbps 24.0 Mbps 60 ms complete view log
2026-07-21 16:25:45 UTC 180.252.xxx.xxx ID Indonesia 134.1 Mbps 89.0 Mbps 29 ms complete view log
2026-07-20 14:37:58 UTC 14.1.xxx.xxx MY Malaysia 52.0 Mbps 35.0 Mbps 55 ms complete view log
2026-07-20 00:46:15 UTC 175.143.xxx.xxx MY Malaysia 169.8 Mbps 116.2 Mbps 16 ms complete view log
2026-07-18 08:35:10 UTC 134.236.xxx.xxx TH Thailand 150.7 Mbps 209.4 Mbps 45 ms complete view log
2026-07-18 08:34:33 UTC 134.236.xxx.xxx TH Thailand 146.4 Mbps 236.0 Mbps 45 ms complete view log
2026-07-15 08:37:45 UTC 116.89.xxx.xxx SG Singapore 408.6 Mbps 374.2 Mbps 10 ms complete view log
2026-07-14 10:59:55 UTC 103.179.xxx.xxx BD Bangladesh 61.3 Mbps 3.9 Mbps 68 ms complete view log
2026-07-12 19:22:16 UTC 160.187.xxx.xxx BD Bangladesh 132.8 Mbps 332.2 Mbps 57 ms complete view log
2026-07-11 01:08:07 UTC 171.97.xxx.xxx TH Thailand 106.5 Mbps 135.7 Mbps 102 ms complete view log
2026-07-10 19:28:28 UTC 116.87.xxx.xxx SG Singapore 48.4 Mbps 33.8 Mbps 22 ms complete view log
2026-07-09 17:32:35 UTC 103.91.xxx.xxx BD Bangladesh 16.4 Mbps 25.6 Mbps 68 ms complete view log
2026-07-01 02:39:07 UTC 180.74.xxx.xxx MY Malaysia 225.6 Mbps 70.5 Mbps 14 ms complete view log
2026-07-01 02:29:37 UTC 180.74.xxx.xxx MY Malaysia 168.6 Mbps 79.8 Mbps 16 ms complete view log
2026-06-30 06:22:44 UTC 112.32.xxx.xxx CN China 1.1 Mbps 40.2 Mbps 112 ms complete view log
2026-06-26 20:33:19 UTC 121.7.xxx.xxx SG Singapore 88.9 Mbps 96.2 Mbps 7 ms complete view log
2026-06-26 05:48:10 UTC 182.63.xxx.xxx MY Malaysia 1.8 Mbps 12.7 Mbps 97 ms complete view log
2026-06-24 10:13:55 UTC 79.220.xxx.xxx DE Germany 48.2 Mbps 45.3 Mbps 258 ms complete view log
DEBUG LOG 373cffd7-9585-4b50-b44b-ae7f5526af10 ✕ Close
17:08:46.679 INFO Client IP: 112.96.xxx.xxx
TEST STARTED
17:08:50.328 INFO Session ID: c2081d8c-8bd2-4167-b56e-6ce431ab748b
17:08:50.328 INFO Server: Singapore — https://sg1-speedtest.readyserver.sg/speedtest
17:08:50.328 INFO Client IP: 112.96.xxx.xxx
17:08:50.329 INFO User agent: Mozilla/5.0 (iPhone; CPU iPhone OS 27_0_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/152.0.7977.64 Mobile/15E148 Safari/604.1
LATENCY
17:08:50.329 INFO Ping test started — 5 rounds
17:08:50.748 INFO Round 1: 419 ms
17:08:51.295 INFO Round 2: 547 ms
17:08:51.410 INFO Round 3: 114 ms
17:08:51.543 INFO Round 4: 133 ms
17:08:51.682 INFO Round 5: 138 ms
17:08:51.683 OK Ping result: 201 ms (dropped highest: 547 ms)
DOWNLOAD
17:08:51.684 INFO Download test started — 10s, up to 8 threads
17:08:51.685 INFO ↑ thread 1 started
17:08:52.286 INFO sample #1: 0.10 Mbps (1T, 0.6s)
17:08:52.436 INFO sample #2: 0.08 Mbps (1T, 0.8s)
17:08:52.586 INFO sample #3: 0.07 Mbps (1T, 0.9s)
17:08:52.685 INFO ↑ thread 2 started
17:08:52.739 INFO sample #4: 0.06 Mbps (2T, 1.1s)
17:08:52.892 INFO sample #5: 0.05 Mbps (2T, 1.2s)
17:08:53.044 INFO sample #6: 0.05 Mbps (2T, 1.4s)
17:08:53.196 INFO sample #7: 0.04 Mbps (2T, 1.5s)
17:08:53.347 INFO sample #8: 0.04 Mbps (2T, 1.7s)
17:08:53.500 INFO sample #9: 0.13 Mbps (2T, 1.8s)
17:08:53.652 INFO sample #10: 0.13 Mbps (2T, 2.0s)
17:08:53.686 INFO ↑ thread 3 started
17:08:53.804 INFO sample #11: 0.09 Mbps (3T, 2.1s)
17:08:53.956 INFO sample #12: 0.13 Mbps (3T, 2.3s)
17:08:54.108 INFO sample #13: 0.13 Mbps (3T, 2.4s)
17:08:54.259 INFO sample #14: 0.13 Mbps (3T, 2.6s)
17:08:54.412 INFO sample #15: 0.13 Mbps (3T, 2.7s)
17:08:54.563 INFO sample #16: 0.13 Mbps (3T, 2.9s)
17:08:54.687 INFO ↑ thread 4 started
17:08:54.716 INFO sample #17: 0.13 Mbps (4T, 3.0s)
17:08:54.868 INFO sample #18: 0.21 Mbps (4T, 3.2s)
17:08:55.020 INFO sample #19: 0.13 Mbps (4T, 3.3s)
17:08:55.172 INFO sample #20: 0.13 Mbps (4T, 3.5s)
17:08:55.323 INFO sample #21: 0.13 Mbps (4T, 3.6s)
17:08:55.476 INFO sample #22: 0.09 Mbps (4T, 3.8s)
17:08:55.627 INFO sample #23: 0.09 Mbps (4T, 3.9s)
17:08:55.688 INFO ↑ thread 5 started
17:08:55.780 INFO sample #24: 0.17 Mbps (5T, 4.1s)
17:08:55.931 INFO sample #25: 0.17 Mbps (5T, 4.2s)
17:08:56.084 INFO sample #26: 0.21 Mbps (5T, 4.4s)
17:08:56.236 INFO sample #27: 0.21 Mbps (5T, 4.6s)
17:08:56.388 INFO sample #28: 0.13 Mbps (5T, 4.7s)
17:08:56.540 INFO sample #29: 0.13 Mbps (5T, 4.9s)
17:08:56.689 INFO ↑ thread 6 started
17:08:56.691 INFO sample #30: 0.13 Mbps (6T, 5.0s)
17:08:56.844 INFO sample #31: 0.13 Mbps (6T, 5.2s)
17:08:56.996 INFO sample #32: 0.13 Mbps (6T, 5.3s)
17:08:57.148 INFO sample #33: 0.21 Mbps (6T, 5.5s)
17:08:57.299 INFO sample #34: 0.13 Mbps (6T, 5.6s)
17:08:57.451 INFO sample #35: 0.13 Mbps (6T, 5.8s)
17:08:57.603 INFO sample #36: 0.21 Mbps (6T, 5.9s)
17:08:57.689 INFO ↑ thread 7 started
17:08:57.756 INFO sample #37: 0.30 Mbps (7T, 6.1s)
17:08:57.908 INFO sample #38: 0.30 Mbps (7T, 6.2s)
17:08:58.060 INFO sample #39: 0.34 Mbps (7T, 6.4s)
17:08:58.212 INFO sample #40: 0.34 Mbps (7T, 6.5s)
17:08:58.363 INFO sample #41: 0.43 Mbps (7T, 6.7s)
17:08:58.516 INFO sample #42: 0.43 Mbps (7T, 6.8s)
17:08:58.668 INFO sample #43: 0.34 Mbps (7T, 7.0s)
17:08:58.691 INFO ↑ thread 8 started
17:08:58.820 INFO sample #44: 0.34 Mbps (8T, 7.1s)
17:08:58.971 INFO sample #45: 0.43 Mbps (8T, 7.3s)
17:08:59.123 INFO sample #46: 0.39 Mbps (8T, 7.4s)
17:08:59.275 INFO sample #47: 0.30 Mbps (8T, 7.6s)
17:08:59.428 INFO sample #48: 0.30 Mbps (8T, 7.7s)
17:08:59.580 INFO sample #49: 0.26 Mbps (8T, 7.9s)
17:08:59.732 INFO sample #50: 0.26 Mbps (8T, 8.0s)
17:08:59.883 INFO sample #51: 0.17 Mbps (8T, 8.2s)
17:09:00.036 INFO sample #52: 0.17 Mbps (8T, 8.4s)
17:09:00.188 INFO sample #53: 0.17 Mbps (8T, 8.5s)
17:09:00.339 INFO sample #54: 0.17 Mbps (8T, 8.7s)
17:09:00.492 INFO sample #55: 0.17 Mbps (8T, 8.8s)
17:09:00.644 INFO sample #56: 0.09 Mbps (8T, 9.0s)
17:09:00.795 INFO sample #57: 0.09 Mbps (8T, 9.1s)
17:09:00.948 INFO sample #58: 0.09 Mbps (8T, 9.3s)
17:09:01.100 INFO sample #59: 0.09 Mbps (8T, 9.4s)
17:09:01.252 INFO sample #60: 0.09 Mbps (8T, 9.6s)
17:09:01.404 INFO sample #61: 0.17 Mbps (8T, 9.7s)
17:09:01.556 INFO sample #62: 0.17 Mbps (8T, 9.9s)
17:09:01.687 OK Download trimmed mean: 0.2 Mbps (62 samples — dropped bottom 15 + top 6, averaged 41)
UPLOAD
17:09:01.693 INFO Upload test started — 10s, up to 8 threads
17:09:01.694 INFO ↑ thread 1 started
17:09:02.603 INFO sample #1: 1.15 Mbps (1T, 0.9s)
17:09:02.701 INFO ↑ thread 2 started
17:09:02.756 INFO sample #2: 1.97 Mbps (2T, 1.1s)
17:09:02.908 INFO sample #3: 1.72 Mbps (2T, 1.2s)
17:09:03.060 INFO sample #4: 2.29 Mbps (2T, 1.4s)
17:09:03.212 INFO sample #5: 4.13 Mbps (2T, 1.5s)
17:09:03.364 INFO sample #6: 4.16 Mbps (2T, 1.7s)
17:09:03.516 INFO sample #7: 5.54 Mbps (2T, 1.8s)
17:09:03.668 INFO sample #8: 6.92 Mbps (2T, 2.0s)
17:09:03.701 INFO ↑ thread 3 started
17:09:03.819 INFO sample #9: 8.99 Mbps (3T, 2.1s)
17:09:03.971 INFO sample #10: 10.35 Mbps (3T, 2.3s)
17:09:04.124 INFO sample #11: 11.03 Mbps (3T, 2.4s)
17:09:04.276 INFO sample #12: 17.94 Mbps (3T, 2.6s)
17:09:04.428 INFO sample #13: 27.61 Mbps (3T, 2.7s)
17:09:04.580 INFO sample #14: 35.87 Mbps (3T, 2.9s)
17:09:04.702 INFO ↑ thread 4 started
17:09:04.731 INFO sample #15: 41.42 Mbps (4T, 3.0s)
17:09:04.883 INFO sample #16: 44.84 Mbps (4T, 3.2s)
17:09:05.035 INFO sample #17: 47.60 Mbps (4T, 3.3s)
17:09:05.188 INFO sample #18: 48.95 Mbps (4T, 3.5s)
17:09:05.340 INFO sample #19: 47.60 Mbps (4T, 3.7s)
17:09:05.492 INFO sample #20: 56.57 Mbps (4T, 3.8s)
17:09:05.643 INFO sample #21: 58.64 Mbps (4T, 4.0s)
17:09:05.702 INFO ↑ thread 5 started
17:09:05.796 INFO sample #22: 56.57 Mbps (5T, 4.1s)
17:09:05.948 INFO sample #23: 47.60 Mbps (5T, 4.3s)
17:09:06.100 INFO sample #24: 38.63 Mbps (5T, 4.4s)
17:09:06.252 INFO sample #25: 31.04 Mbps (5T, 4.6s)
17:09:06.404 INFO sample #26: 27.59 Mbps (5T, 4.7s)
17:09:06.556 INFO sample #27: 43.43 Mbps (5T, 4.9s)
17:09:06.703 INFO ↑ thread 6 started
17:09:06.710 INFO sample #28: 44.12 Mbps (6T, 5.0s)
17:09:06.863 INFO sample #29: 44.72 Mbps (6T, 5.2s)
17:09:07.016 INFO sample #30: 35.78 Mbps (6T, 5.3s)
17:09:07.168 INFO sample #31: 54.36 Mbps (6T, 5.5s)
17:09:07.320 INFO sample #32: 56.42 Mbps (6T, 5.6s)
17:09:07.472 INFO sample #33: 61.92 Mbps (6T, 5.8s)
17:09:07.623 INFO sample #34: 71.56 Mbps (6T, 5.9s)
17:09:07.704 INFO ↑ thread 7 started
17:09:07.776 INFO sample #35: 79.07 Mbps (7T, 6.1s)
17:09:07.928 INFO sample #36: 90.82 Mbps (7T, 6.2s)
17:09:08.080 INFO sample #37: 83.81 Mbps (7T, 6.4s)
17:09:08.232 INFO sample #38: 84.56 Mbps (7T, 6.5s)
17:09:08.384 INFO sample #39: 83.98 Mbps (7T, 6.7s)
17:09:08.535 INFO sample #40: 86.74 Mbps (7T, 6.8s)
17:09:08.688 INFO sample #41: 68.11 Mbps (7T, 7.0s)
17:09:08.708 INFO ↑ thread 8 started
17:09:08.840 INFO sample #42: 66.04 Mbps (8T, 7.2s)
17:09:08.992 INFO sample #43: 88.12 Mbps (8T, 7.3s)
17:09:09.144 INFO sample #44: 85.30 Mbps (8T, 7.5s)
17:09:09.295 INFO sample #45: 83.34 Mbps (8T, 7.6s)
17:09:09.448 INFO sample #46: 77.08 Mbps (8T, 7.8s)
17:09:09.599 INFO sample #47: 78.64 Mbps (8T, 7.9s)
17:09:09.752 INFO sample #48: 85.54 Mbps (8T, 8.1s)
17:09:09.904 INFO sample #49: 93.13 Mbps (8T, 8.2s)
17:09:10.055 INFO sample #50: 96.58 Mbps (8T, 8.4s)
17:09:10.207 INFO sample #51: 105.55 Mbps (8T, 8.5s)
17:09:10.360 INFO sample #52: 117.27 Mbps (8T, 8.7s)
17:09:10.512 INFO sample #53: 105.55 Mbps (8T, 8.8s)
17:09:10.664 INFO sample #54: 111.14 Mbps (8T, 9.0s)
17:09:10.816 INFO sample #55: 113.75 Mbps (8T, 9.1s)
17:09:10.967 INFO sample #56: 111.07 Mbps (8T, 9.3s)
17:09:11.120 INFO sample #57: 96.58 Mbps (8T, 9.4s)
17:09:11.272 INFO sample #58: 86.23 Mbps (8T, 9.6s)
17:09:11.424 INFO sample #59: 90.88 Mbps (8T, 9.7s)
17:09:11.575 INFO sample #60: 83.29 Mbps (8T, 9.9s)
17:09:11.702 OK Upload trimmed mean: 67.3 Mbps (60 samples — dropped bottom 15 + top 6, averaged 39)
RESULT
17:09:11.703 OK Download : 0.2 Mbps (trimmed mean)
17:09:11.703 OK Upload : 67.3 Mbps (trimmed mean)
17:09:11.703 OK Latency : 201 ms
17:09:12.331 OK Result saved — session: c2081d8c-8bd2-4167-b56e-6ce431ab748b (CN — China)
17:09:12.445 OK Debug log saved — 163 entries
TEST STARTED
17:09:20.720 INFO Session ID: 373cffd7-9585-4b50-b44b-ae7f5526af10
17:09:20.720 INFO Server: Singapore — https://sg1-speedtest.readyserver.sg/speedtest
17:09:20.720 INFO Client IP: 112.96.xxx.xxx
17:09:20.720 INFO User agent: Mozilla/5.0 (iPhone; CPU iPhone OS 27_0_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/152.0.7977.64 Mobile/15E148 Safari/604.1
LATENCY
17:09:20.720 INFO Ping test started — 5 rounds
17:09:21.736 INFO Round 1: 1016 ms
17:09:22.193 INFO Round 2: 457 ms
17:09:22.321 INFO Round 3: 128 ms
17:09:22.431 INFO Round 4: 110 ms
17:09:22.531 INFO Round 5: 100 ms
17:09:22.531 OK Ping result: 199 ms (dropped highest: 1016 ms)
DOWNLOAD
17:09:22.533 INFO Download test started — 10s, up to 8 threads
17:09:22.533 INFO ↑ thread 1 started
17:09:23.534 INFO ↑ thread 2 started
17:09:24.348 INFO sample #1: 0.08 Mbps (2T, 1.8s)
17:09:24.499 INFO sample #2: 0.08 Mbps (2T, 2.0s)
17:09:24.534 INFO ↑ thread 3 started
17:09:24.652 INFO sample #3: 0.08 Mbps (3T, 2.1s)
17:09:24.804 INFO sample #4: 0.08 Mbps (3T, 2.3s)
17:09:24.956 INFO sample #5: 0.17 Mbps (3T, 2.4s)
17:09:25.108 INFO sample #6: 0.26 Mbps (3T, 2.6s)
17:09:25.260 INFO sample #7: 0.26 Mbps (3T, 2.7s)
17:09:25.412 INFO sample #8: 0.25 Mbps (3T, 2.9s)
17:09:25.534 INFO ↑ thread 4 started
17:09:25.564 INFO sample #9: 0.26 Mbps (4T, 3.0s)
17:09:25.716 INFO sample #10: 0.26 Mbps (4T, 3.2s)
17:09:25.868 INFO sample #11: 0.30 Mbps (4T, 3.3s)
17:09:26.020 INFO sample #12: 0.30 Mbps (4T, 3.5s)
17:09:26.171 INFO sample #13: 0.30 Mbps (4T, 3.6s)
17:09:26.324 INFO sample #14: 0.39 Mbps (4T, 3.8s)
17:09:26.476 INFO sample #15: 0.30 Mbps (4T, 3.9s)
17:09:26.536 INFO ↑ thread 5 started
17:09:26.628 INFO sample #16: 0.30 Mbps (5T, 4.1s)
17:09:26.780 INFO sample #17: 0.34 Mbps (5T, 4.2s)
17:09:26.932 INFO sample #18: 0.43 Mbps (5T, 4.4s)
17:09:27.084 INFO sample #19: 0.51 Mbps (5T, 4.6s)
17:09:27.235 INFO sample #20: 0.60 Mbps (5T, 4.7s)
17:09:27.388 INFO sample #21: 0.77 Mbps (5T, 4.9s)
17:09:27.536 INFO ↑ thread 6 started
17:09:27.539 INFO sample #22: 0.77 Mbps (6T, 5.0s)
17:09:27.692 INFO sample #23: 0.86 Mbps (6T, 5.2s)
17:09:27.843 INFO sample #24: 0.86 Mbps (6T, 5.3s)
17:09:27.996 INFO sample #25: 0.86 Mbps (6T, 5.5s)
17:09:28.148 INFO sample #26: 0.86 Mbps (6T, 5.6s)
17:09:28.300 INFO sample #27: 0.86 Mbps (6T, 5.8s)
17:09:28.452 INFO sample #28: 0.86 Mbps (6T, 5.9s)
17:09:28.536 INFO ↑ thread 7 started
17:09:28.604 INFO sample #29: 0.77 Mbps (7T, 6.1s)
17:09:28.756 INFO sample #30: 0.69 Mbps (7T, 6.2s)
17:09:28.908 INFO sample #31: 0.39 Mbps (7T, 6.4s)
17:09:29.060 INFO sample #32: 0.39 Mbps (7T, 6.5s)
17:09:29.211 INFO sample #33: 0.56 Mbps (7T, 6.7s)
17:09:29.363 INFO sample #34: 0.56 Mbps (7T, 6.8s)
17:09:29.516 INFO sample #35: 0.56 Mbps (7T, 7.0s)
17:09:29.539 INFO ↑ thread 8 started
17:09:29.668 INFO sample #36: 0.47 Mbps (8T, 7.1s)
17:09:29.820 INFO sample #37: 0.52 Mbps (8T, 7.3s)
17:09:29.972 INFO sample #38: 0.52 Mbps (8T, 7.4s)
17:09:30.124 INFO sample #39: 0.52 Mbps (8T, 7.6s)
17:09:30.276 INFO sample #40: 0.78 Mbps (8T, 7.7s)
17:09:30.428 INFO sample #41: 0.82 Mbps (8T, 7.9s)
17:09:30.580 INFO sample #42: 0.82 Mbps (8T, 8.0s)
17:09:30.733 INFO sample #43: 0.65 Mbps (8T, 8.2s)
17:09:30.883 INFO sample #44: 0.65 Mbps (8T, 8.4s)
17:09:31.035 INFO sample #45: 0.73 Mbps (8T, 8.5s)
17:09:31.188 INFO sample #46: 0.91 Mbps (8T, 8.7s)
17:09:31.340 INFO sample #47: 0.91 Mbps (8T, 8.8s)
17:09:31.492 INFO sample #48: 0.82 Mbps (8T, 9.0s)
17:09:31.644 INFO sample #49: 0.91 Mbps (8T, 9.1s)
17:09:31.796 INFO sample #50: 0.65 Mbps (8T, 9.3s)
17:09:31.948 INFO sample #51: 0.65 Mbps (8T, 9.4s)
